Page 2 of 3 [ 33 posts ]  Go to page Previous  1, 2, 3  Next

Ettina
Veteran
Veteran

User avatar

Joined: 13 Jan 2011
Age: 34
Gender: Female
Posts: 3,971

13 Jun 2012, 9:33 am

Quote:
Scale Scale Description Raw Score K Score T Score % Answered
True 166 44.9
False 203 54.9
? 1 0.270
VRIN Variable Response Inconsistency 4 46
TRIN True Reponse Inconsistency 11 65T
F Infrequency 11 75 100
Fb Backside F 4 58 30.0
Fp Infrequency Psychopathology 4 73 81.5
L Lie 9 76 93.3
K Correction 9 37 100
S Superlative Self-Presentation 9 30 58.0
Hs Hypochondriasis 19 24 73 100
D Depression 32 75 100
Hy Hysteria 30 68 100
Pd Psychopathic Deviate 22 26 58 100
Mf Masculinity-Femininity - Male 33 undefined 100
Mf Masculinity-Femininity - Female 35 52 100
Pa Paranoia 21 89 100
Pt Psychathenia 25 34 62 100
Sc Schizophrenia 35 44 78 100
Ma Hypomania 20 22 56 100
Si Social Introversion 44 68 100
D1 Subjective Depression 19 77 100
D2 Psychomotor Retardation 7 57 100
D3 Physical Malfunctioning 7 78 100
D4 Mental Dullness 6 66 100
D5 Brooding 7 73 100
Hy1 Denial of Social Anxiety 3 45 100
Hy2 Need for Affection 5 42 100
Hy3 Lassitude-malaise 8 71 100
Hy4 Somatic Complaints 10 77 100
Hy5 Inhibition of Aggression 3 46 100
Pd1 Familial Discord 3 56 100
Pd2 Authority Problems 5 69 100
Pd3 Social Imperturbability 2 41 100
Pd4 Social Alienation 8 70 100
Pd5 Self-alienation 3 48 100
Pa1 Persecutory Ideas 7 81 100
Pa2 Poignancy 7 78 100
Pa3 Naivete 4 45 100
Sc1 Social Alienation 14 92 100
Sc2 Emotional Alienation 3 67 100
Sc3 Lack of Ego Mastery, Cognitive 4 67 100
Sc4 Lack of Ego Mastery, Conative 7 75 100
Sc5 Lack of Ego Mastery, Defective Inhibition 6 78 100
Sc6 Bizarre Sensory Experiences 7 72 100
Ma1 Amorality 1 45 100
Ma2 Psychomotor Acceleration 6 55 100
Ma3 Imperturbability 1 37 100
Ma4 Ego Inflation 6 68 100
Si1 Shyness/Self-Consciousness 6 52 100
Si2 Social Avoidance 8 74 100
Si3 Self/Other Alienation 11 66 100
ANX Anxiety 7 51 65.2
FRS Fears 3 41 34.8
OBS Obsessivness 4 46 50.0
DEP Depression 9 57 60.6
HEA Health Concerns 20 77 97.2
BIZ Bizarre Mentation 3 56 73.9
ANG Anger 3 42 31.3
CYN Cynicism 8 48 73.9
ASP Antisocial Practices 4 45 81.8
TPA Type A 5 43 31.6
LSE Low Self-esteem 5 51 37.5
SOD Social Discomfort 15 65 87.5
FAM Family Problems 6 50 52.0
WRK Work Interference 13 57 51.5
TRT Negative Treatment Indicators 3 46 23.1
A Anxiety 14 53 61.5
R Repression 14 44 81.1
Es Ego Strength 20 undefined 76.9
MAC-R MacAndrew Alcoholism Scale-Revised 11 30 73.5
AAS Addiction Acknowledgement 1 44 38.5
APS Addiction Potential 14 undefined 74.4
MDS Marital Distress 5 59 64.3
Ho Hostility 17 50 68.0
O-H Overcontrolled Hostility 12 44 71.4
Do Dominance 13 39 76.0
Re Social Responsibility 12 undefined 63.3
Mt College Maladjustment 22 64 82.9
GM Masculine Gender Role 13 undefined 59.6
GF Feminine Gender Role 19 undefined 65.2
PK Post-traumatic Stress Disorder 23 72 100
PS Post-traumatic Stress Disorder 24 63 75.0
D-O Depression, Obvious 21 75 100
D-S Depression, Subtle 11 48 100
Hy-O Hysteria, Obvious 18 79 100
Hy-S Hysteria, Subtle 12 39 100
Pd-O Psychopathic Deviate, Obvious 10 62 100
Pd-S Psychopathic Deviate, Subtle 12 55 100
Pa-O Paranoia, Obvious 12 90 100
Pa-S Paranoia, Subtle 9 57 100
Ma-O Hypomania, Obvoius 12 69 100
Ma-S Hypomania, Subtle 8 44 100
dem Demoralization 10 58 58.3
som Somatic Complaints 16 78 96.3
lpe Low Positive Emotions 9 70 82.4
cyn Cynicism 5 48 66.7
asb Antisocial Behavior 6 58 54.5
per Ideas of Persecution 4 70 88.2
dne Dysfunctional Negative Emotions 3 42 54.2
abx Aberrant Experiences 5 63 77.8
hpm Hypomanic Activation 12 51 78.6
AGGR Aggressiveness 6 46 61.1
PSYC Psychoticism 4 53 68.0
DISC Disconstraint 8 44 72.4
NEGE Negative Emotionality / Neuroticism 7 44 42.4
INTR Introversion / Low Positive Emotionality 20 73 85.3
FRS1 Generalized Fearfulness 1 48 41.7
FRS2 Multiple Fears 2 37 30.0
DEP1 Lack of Drive 1 45 50.0
DEP2 Dysphoria 5 73 83.3
DEP3 Self-Depreciation 1 47 71.4
DEP4 Suicidal Ideation 0 45 20.0
HEA1 Gastrointestinal Symptoms 3 75 100
HEA2 Neurological Symtoms 6 72 100
HEA3 General Health Concerns 4 71 100
BIZ1 Psychotic Symptomatology 0 44 81.8
BIZ2 Schizotypal Characteristics 3 60 77.8
ANG1 Explosive Behavior 1 47 28.6
ANG2 Irritability 2 44 28.6
CYN1 Misanthropic Beliefs 5 48 73.3
CYN2 Interpersonal Suspiciousness 3 49 75.0
ASP1 Antisocial Attitudes 2 39 81.3
ASP2 Antisocial Behavior 2 61 80.0
TPA1 Impatience 1 40 16.7
TPA2 Competitive Drive 3 52 44.4
LSE1 Self-Doubt 5 62 54.5
LSE2 Submissiveness 0 39 33.3
SOD1 Introversion 12 73 87.5
SOD2 Shyness 3 50 100
FAM1 Family Discord 5 57 58.3
FAM2 Familial Alienation 0 41 40.0
TRT1 Low Motivation 2 51 27.3
TRT2 Inability to Disclose 0 38 20.0


No clue what most of that means.



jonnyc
Emu Egg
Emu Egg

User avatar

Joined: 3 Aug 2012
Gender: Male
Posts: 1

05 Aug 2012, 4:17 pm

Hi there.

This test was largely normed on college students and before that, I think it was on middle-class residents in and around the college (U of Minn.). The people they derived their T (and K) scores were not within the accepted Autism spectrum. Theoretically, anyway. While it's possible there were some high functioning, yet diagnosable subjects sampled (they either either didn't report their diagnosis-or simply didn't know), the vast majority were not. Further, I'm pretty sure they influenced their scaling to prevent extreme outliers (well outside the bell-curve samples), in order to not skew the mean (average) curves for other scales.

So, in 20 words or less: don't stress over scores that are high or low. They don't pertain to you.

A PhD in Clinical Psych with extensive personality psych work is generally necessary to then train on comparing results to the norms. Not uncommon. A PhD specializing in comparing norms to a special population such as the A spectrum is much more rare.

I am NOT affiliated with this person, but this company may be helpful, for a fee: caldwellreportcom While they don't seem to cater to clinical populations, they at a glance seem reputable. Send an email and ask about experience with special populations. However, I would really recommend finding someone local to you to see face to face.

Hope this helps.



dazierena
Emu Egg
Emu Egg

User avatar

Joined: 6 Sep 2014
Gender: Female
Posts: 1

07 Sep 2014, 11:43 am

The link to take the test is not showing up...where do I need to go to be able to take it?